There are three main series, speed control drive, protocol adjustment drive, and servo drive. The products are small in size and high in integrability, which is convenient for users to use through simple configuration. Driver power density can cover 1-480W, and the user according to the output power of the motor to choose the appropriate drive can be a good realization of the program landing.
Name | Control mode | Supply Voltage | Maximum Continuous Output Current | Maximum Peak Output Current | Specification | 3D File |
---|---|---|---|---|---|---|
Speed regulation Controller | Digital setting | 3-12V | 1.5A | 2A(<3s) | View Specification | View The 3D File |
Speed regulation Controller | Digital setting | 12-36V | 3A | 7A(<3s) | View Specification | View The 3D File |
Speed regulation Controller | Digital setting | 12-40V | 5A | 10A(<3s) | View Specification | View The 3D File |
Speed regulation Controller | Digital setting | 12-60V | 10A | 20A(<3s) | View Specification | View The 3D File |
协议Speed regulation Controller | RS485 | 3-12V | 1.5A | 3A(<3s) | View Specification | View The 3D File |
协议Speed regulation Controller | RS485 | 12-36V | 3A | 7A(<3s) | View Specification | View The 3D File |
协议Speed regulation Controller | RS485(可订制) | 12-40V | 5A | 10A(<3s) | View Specification | View The 3D File |
协议Speed regulation Controller | RS485(可订制) | 18-60V | 10A | 20A(<3s) | View Specification | View The 3D File |
伺服驱动器 | RS485(可订制) | 18-60V | 10A | 20A(<3s) | View Specification | View The 3D File |
伺服驱动器 | RS485(可订制) | 18-60V | 10A | 20A(<3s) | View Specification |
View The 3D File |
Copyright © 2014-2025 LorentzDM Main Products: Micro DC motor、Micro Planetary Gearbox、Motor Encoder、Motor Driver、Drive System、Motor Brake