Brakes are usually the last component of a servo-drive system. The brake locks the motor shaft when the system is stopped. There are two types of brakes, power-on brakes, and power-off brakes, with diameters ranging from φ16mm to φ50mm, and static braking torques ranging from 0.2Nm to 1.5Nm, available for a wide range of Z-axis motion products or robotic products.
Name | Model | Diameter | Length | Nominal Voltage | Nominal Torque(Nm) | Specification | 3D File |
---|---|---|---|---|---|---|---|
Power-off / Power-on Braking | BR 16 | φ16 | 18 | 12/24VDC | 0.1 | View Specification | View The 3D File |
Power-off / Power-on Braking | BR 22 | φ22 | 20 | 12/24VDC | 0.15 | View Specification | View The 3D File |
Power-off / Power-on Braking | BR 25 | φ25 | 26 | 12/24VDC | 0.3 | View Specification | View The 3D File |
Power-off / Power-on Braking | BR 30 | φ30 | 28 | 12/24VDC | 0.5 | View Specification | View The 3D File |
Power-off / Power-on Braking | BR 36 | φ36 | 32 | 12/24VDC | 0.7 | View Specification | View The 3D File |
Power-off / Power-on Braking | BR 40 | φ40 | 35 | 12/24VDC | 1.8 | View Specification | View The 3D File |
Copyright © 2014-2025 LorentzDM Main Products: Micro DC motor、Micro Planetary Gearbox、Motor Encoder、Motor Driver、Drive System、Motor Brake