Compact and with high signal quality, the encoders are available as incremental encoders with 3-channel (compatible with 2-channel interfaces) channels or as absolute encoders supporting SPI outputs, all of which can output PWM absolute position information, ensuring trouble-free outputs even under large loads.
Name | Version | Diameter | Speed(rpm) | Specification | 3D File |
---|---|---|---|---|---|
Encoder | Magnetic Encoder | φ16 Incremental | <25000 | View Specification | View The 3D File |
Encoder | Magnetic Encoder | φ22 Incremental | <25000 | View Specification | View The 3D File |
Encoder | Magnetic Encoder | φ24 Incremental | <25000 | View Specification | View The 3D File |
Encoder | Magnetic Encoder | φ16 Incremental | <25000 | View Specification | View The 3D File |
Encoder | Magnetic Encoder | φ22 Incremental | <25000 | View Specification | View The 3D File |
Encoder | Magnetic Encoder | φ24 Incremental | <25000 | View Specification | View The 3D File |
Copyright © 2014-2025 LorentzDM Main Products: Micro DC motor、Micro Planetary Gearbox、Motor Encoder、Motor Driver、Drive System、Motor Brake