Current Location: Home > Product > EC Motor

EC Motor

Ec Motor

GA Gearbox

Ga Gearbox

Encoder

Encoder

Break

Br Brake

Controller

Driver

Drive System

Assembly

EC1636

Description

The motors are available in diameters from 10mm to 65mm, with maximum power up to 400W. The use of gearless coils and hollow cup coil design eliminates the gearing torque while greatly improving the motor efficiency and power density, making it suitable for long-term continuous operation and applications with high control or reliability requirements.

Parameters
Model Diameter Length Maximum Continuous Input Power(W) Nominal Output Power(W) Speed(rpm) Specification 3D File
EC1630 φ16 30 5 2.45 25000 View Specification View The 3D File
EC1636 φ16 36 8 5.52 25000 View Specification View The 3D File
EC2232 φ22 32 12 6.84 25000 View Specification View The 3D File
EC2240 φ22 40 15 13.86 25000 View Specification View The 3D File
EC2248 φ22 48 25 29.16 25000 View Specification View The 3D File
EC2845 φ28 45 25 23.64 25000 View Specification View The 3D File
EC2854 φ28 54 40 46.92 25000 View Specification View The 3D File
EC2864 φ28 64 50 46.2 25000 View Specification View The 3D File
EC3260 φ32 60 50 48.96 25000 View Specification View The 3D File
EC3270 φ32 70 70 64.8 25000 View Specification View The 3D File
EC3660 φ36 60 70 72.24 25000 View Specification View The 3D File
EC3670 φ36 70 90 92.4 25000 View Specification View The 3D File
EC4058 φ40 58 70 55.68 15000 View Specification View The 3D File
EC4070 φ40 70 100 75 15000 View Specification View The 3D File
EC4088 φ40 88 150 120.24 15000 View Specification View The 3D File
Applications

yy.jpg